Ayrton Senna, Alain Prost, Michael Schumacher, Lewis Hamilton. The list could go on forever. They are all among the greats in motorsport. And they could crown their careers with at least one world championship title.

In 1950, the first world champion in the history of Formula 1 was crowned. The Italian Guiseppe Farina won the title with the Alfa Romeo racing team.
Four years in a row, 5 times World champion
Year | Driver | Race stable |
---|---|---|
1951 | Juan Manuel Fangio | Alfa Romeo |
1952 | Alberto Ascari | Ferrari |
1953 | Alberto Ascari | Ferrari |
1954 | Juan Manuel Fangio | Mercedes//Maserati |
1955 | Juan Manuel Fangio | Mercedes |
1956 | Juan Manuel Fangio | Ferrari |
1957 | Juan Manuel Fangio | Maserati |
1958 | Mike Hawthorne | Ferrari |
1959 | Jack Brabham | Cooper-Climax |
1960 | Jack Brabham | Cooper-Climax |

Year | Driver | Race stable |
---|---|---|
1961 | Phil Hill | Ferrari |
1962 | Graham Hill | BRM |
1963 | Jim Clark | Lotus-Climax |
1964 | John Surtees | Ferrari |
1965 | Jim Clark | Lotus-Climax |
1966 | Jack Brabham | Brabham-Repco |
1967 | Denis Hulme | Brabham-Repco |
1968 | Graham Hill | Lotus-Ford |
1969 | Jackie Stewart | Matra-Ford |
1970 | Jochen Rindt | Lotus-Ford |

Year | Driver | Race stable |
---|---|---|
1971 | Jackie Stewart | Tyrell-Ford |
1972 | Emerson Fittipaldi | Lotus-Ford |
1973 | Jackie Stewart | Tyrell-Ford |
1974 | Emerson Fittipaldi | McLaren-Ford |
1975 | Niki Lauda | Ferrari |
1976 | James Hunt | McLaren-Ford |
1977 | Niki Lauda | Ferrari |
1978 | Mario Andretti | Lotus-Ford |
1979 | Jody Scheckter | Ferrari |
1980 | Alan Jones | Williams-Ford |

Year | Driver | Race stable |
---|---|---|
1981 | Nelson Piquet | Brabham-Ford |
1982 | Keke Rosberg | Williams-Ford |
1983 | Nelson Piquet | Brabham-BMW-Turbo |
1984 | Niki Lauda | McLaren TAG-Turbo |
1985 | Alain Prost | McLaren TAG-Turbo |
1986 | Alain Prost | McLaren TAG-Turbo |
1987 | Nelson Piquet | Williams Honda-Turbo |
1988 | Ayrton Senna | McLaren Honda-Turbo |
1989 | Alain Prost | McLaren-Honda |
1990 | Ayrton Senna | McLaren-Honda |

Year | Driver | Race stable |
---|---|---|
1991 | Ayrton Senna | McLaren-Honda |
1992 | Nigel Mansell | Williams-Renault |
1993 | Alain Prost | Williams-Renault |
1994 | Michael Schumacher | Benetton-Ford |
1995 | Michael Schumacher | Benetton-Renault |
1996 | Damon Hill | Williams-Renault |
1997 | Jaques Villeneuve | Williams-Renault |
1998 | Mika Häkkinen | McLaren-Mercedes |
1999 | Mika Häkkinen | McLaren-Mercedes |
2000 | Michael Schumacher | Ferrari |

Year | Driver | Race stable |
---|---|---|
2001 | Michael Schumacher | Ferrari |
2002 | Michael Schumacher | Ferrari |
2003 | Michael Schumacher | Ferrari |
2004 | Michael Schumacher | Ferrari |
2005 | Fernando Alonso | Renault |
2006 | Fernando Alonso | Renault |
2007 | Kimi Räikkönen | Ferrari |
2008 | Lewis Hamilton | McLaren-Mercedes |
2009 | Jenson Button | Brawn GP |
2010 | Sebastian Vettel | Red Bull |

Year | Driver | Race stable |
---|---|---|
2011 | Sebastian Vettel | Red Bull |
2012 | Sebastian Vettel | Red Bull |
2013 | Sebastian Vettel | Red Bull |
2014 | Lewis Hamilton | Mercedes |
2015 | Lewis Hamilton | Mercedes |
2016 | Nico Rosberg | Mercedes |
2017 | Lewis Hamilton | Mercedes |
2018 | Lewis Hamilton | Mercedes |
2019 | Lewis Hamilton | Mercedes |
2020 | Lewis Hamilton | Mercedes |
2021 | Max Verstappen | Red Bull |
